Mandatory Disclosure
Mandatory Public Disclosure
A : GENERAL INFORMATION :
| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF SCHOOL | Priyanka Convent J.H.S |
| 2 | AFFILIATION NO.(IF APPLICABLE) | ....... |
| 3 | SCHOOL CODE (IF APPLICABLE) | ..... |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Vill and Post Amritpur District Farrukhabad, U.P Pin - 209622 |
| 5 | PRINCIPAL NAME | Deeksha singh |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7 | SCHOOL EMAIL ID | bnsmemorial@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9250413540,9451192231 |
B. DOCUMENTS AND INFORMATION:
| SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 9 | COPIES OF VALID WATER REPORT | Click Here |
B. RESULT AND ACADEMICS :
| SL No | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| 6 | Anti Sexual | Click Here |
| 7 | School Staff Details | Click Here |
D : STAFF (TEACHING) :
| SL No | INFORMATION | DETAILS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Deeksha Singh | ||||||||||||
| 2 |
|
|||||||||||||
| 3 | TEACHERS SECTION RATIO | 1.5 | ||||||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | ||||||||||||
RESULT CLASS: X
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | ...... | ...... | ...... | ...... | ...... |
RESULT CLASS: XII
| SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |   |   |   |   |
E : SCHOOL INFRASTRUCTURE:
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6400 sq. mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 10   500 sq. ft. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ ft.) | 4   800 sq. ft. |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 3+3 |
| 6 | NO. OF BOYS TOILETS | 3+3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |